1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | |||
1886 | Zukertort | 5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Steinitz | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||
1889 | Chigorin | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ½ | |||||||||||||||||||||||||||||||
Steinitz | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||
1890 | Gunsberg | 4 | ½ | 0 | ½ | 1 | 1 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 0 | ½ | |||||||||||||||||||||||||||||
Steinitz | 6 | ½ | 1 | ½ | 0 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | ½ | 0 | ½ | 1 | ½ | ||||||||||||||||||||||||||||||
1892 | Chigorin | 8 | 1 | ½ | ½ | 0 | ½ | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 0 | |||||||||||||||||||||||||
Steinitz | 10 | 0 | ½ | ½ | 1 | ½ | 1 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||
1894 | Lasker | 10 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | ½ | 1 | |||||||||||||||||||||||||||||
Steinitz | 5 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | ½ | 0 | ||||||||||||||||||||||||||||||
1896 | Steinitz | 2 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | |||||||||||||||||||||||||||||||
Lasker | 10 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||
1907 | Marshall | 3.5 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
Lasker | 11.5 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
1908 | Lasker | 8 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 0 | 1 | 0 | 1 | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||
Tarrasch | 3 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | 1 | 0 | ½ | ½ | 0 | |||||||||||||||||||||||||||||||||
1910 | Lasker | 5 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||
Schlechter | 5 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | |||||||||||||||||||||||||||||||||||||||
1910 | Janowski | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
Lasker | 8 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
1921 | Capablanca | 9 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||
Lasker | 5 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | |||||||||||||||||||||||||||||||||||
1927 | Alekhine | 10.5 | 1 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ||||||||||||||||||||||||||||
Capablanca | 9.5 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |||||||||||||||||||||||||||||
1929 | Alekhine | 8 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||
Bogoljubow | 6 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 0 | |||||||||||||||||||||||||||||||||||
1934 | Alekhine | 15½ | 1 | ½ | ½ | 0 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | |||||||||||||||||||||||
Bogoljubow II | 9½ | 0 | ½ | ½ | 1 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 1 | ½ | 0 | 0 | 1 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ||||||||||||||||||||||||
1935 | Alekhine | 14½ | 1 | 0 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ||||||||||||||||||
Euwe | 15½ | 0 | 1 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 0 | ½ | ½ | ½ | |||||||||||||||||||
1937 | Alekhine | 15½ | 0 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | |||||||||||||||||||||||
Euwe II | 9½ | 1 | 0 | ½ | ½ | 1 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ||||||||||||||||||||||||
1948 | World Championship Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||
Botvinnik | Smyslov | Keres | Reshevsky | Euwe | ||||||||||||||||||||||||||||||||||||||||||||||
Botvinnik | 14 | - | - | - | - | - | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | ||||||||||||||||||||||||
Smyslov | 11 | ½ | ½ | 0 | ½ | ½ | - | - | - | - | - | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||
Keres | 10½ | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | ½ | - | - | - | - | - | 0 | ½ | 1 | 0 | ½ | 1 | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||
Reshevsky | 10½ | 0 | ½ | 1 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | - | - | - | - | - | 1 | ½ | ½ | 1 | 1 | ||||||||||||||||||||||||
Euwe | 4 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | - | - | - | - | - | ||||||||||||||||||||||||
1951 | Botvinnik | 12 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 0 | 0 | 1 | ½ | ||||||||||||||||||||||||
Bronstein | 12 | ½ | ½ | ½ | ½ | 1 | 0 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 0 | ½ | |||||||||||||||||||||||||
1954 | Botvinnik | 12 | 1 | 1 | ½ | 1 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ||||||||||||||||||||||||
Smyslov | 12 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | |||||||||||||||||||||||||
1957 | Botvinnik | 9½ | 0 | ½ | ½ | 1 | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ||||||||||||||||||||||||||
Smyslov II | 12½ | 1 | ½ | ½ | 0 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | |||||||||||||||||||||||||||
1958 | Botvinnik | 12½ | 1 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 0 | ½ | |||||||||||||||||||||||||
Smyslov III | 10½ | 0 | 0 | 0 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 0 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ | ||||||||||||||||||||||||||
1960 | Botvinnik | 8½ | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 1 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | |||||||||||||||||||||||||||
Tal | 12½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ||||||||||||||||||||||||||||
1961 | Botvinnik | 13 | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | ½ | 1 | |||||||||||||||||||||||||||
Tal II | 8 | 0 | 1 | 0 | ½ | ½ | ½ | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | ½ | 0 | ||||||||||||||||||||||||||||
1963 | Botvinnik | 9½ | 1 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ||||||||||||||||||||||||||
Petrosian | 12½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | |||||||||||||||||||||||||||
1966 | Petrosian | 12½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 0 | ½ | ||||||||||||||||||||||||
Spassky | 11½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 0 | 1 | ½ | |||||||||||||||||||||||||
1969 | Petrosian | 10½ | 1 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 1 | 0 | ½ | ½ | |||||||||||||||||||||||||
Spassky II | 12½ | 0 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 0 | 1 | ½ | ½ | ||||||||||||||||||||||||||
1972 | Spassky | 8½ | 1 | 1 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | |||||||||||||||||||||||||||
Fischer | 12½ | 0 | 0 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ||||||||||||||||||||||||||||
1978 | Karpov | 16½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 0 | ½ | 0 | 1 | ||||||||||||||||
Korchnoi | 15½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 0 | |||||||||||||||||
1981 | Karpov | 11 | 1 | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 1 | ||||||||||||||||||||||||||||||
Korchnoi II | 7 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 0 | |||||||||||||||||||||||||||||||
1984 | Karpov | 25 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 |
Kasparov | 23 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
1985 | Karpov | 11 | 0 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 0 | ||||||||||||||||||||||||
Kasparov II | 13 | 1 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 1 | |||||||||||||||||||||||||
1986 | Karpov | 11½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 1 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | ||||||||||||||||||||||||
Kasparov III | 12½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | |||||||||||||||||||||||||
1987 | Karpov | 12 | ½ | 1 | ½ | 0 | 1 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ||||||||||||||||||||||||
Kasparov IV | 12 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | |||||||||||||||||||||||||
1990 | Karpov | 11½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | ||||||||||||||||||||||||
Kasparov V | 12½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 0 | ½ | |||||||||||||||||||||||||
1993 | Kasparov | 12½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ||||||||||||||||||||||||||||
Short | 7½ | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | |||||||||||||||||||||||||||||
1995 | Kasparov | 7½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ||||||||||||||||||||||||||||||
Anand | 10½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | |||||||||||||||||||||||||||||||
2000 | Kasparov | 6½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||
Kramnik | 8½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ||||||||||||||||||||||||||||||||||
2004 | Kramnik | 7 | 1 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||
Leko | 7 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 0 | |||||||||||||||||||||||||||||||||||
2006 | Kramnik | 8½ | 1 | 1 | ½ | ½ | 0* | ½ | ½ | 0 | 0 | 1 | ½ | ½ | R | ½ | 1 | 0 | 1 | |||||||||||||||||||||||||||||||
Topalov | 7½ | 0 | 0 | ½ | ½ | 1* | ½ | ½ | 1 | 1 | 0 | ½ | ½ | R | ½ | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||
2007 | World Championship Tournament | |||||||||||||||||||||||||||||||||||||||||||||||||
ANA | KRA | GEL | LEK | SVI | MOR | ARO | GRI | |||||||||||||||||||||||||||||||||||||||||||
Anand | 9 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||
Kramnik | 8 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||
Gelfand | 8 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 0 | |||||||||||||||||||||||||||||||||||
Leko | 7 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 1 | ½ | |||||||||||||||||||||||||||||||||||
Svidler | 6½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||
Morozevich | 6 | ½ | 0 | 1 | 0 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 0 | |||||||||||||||||||||||||||||||||||
Aronian | 6 | 0 | ½ | ½ | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||
Grischuk | 5½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 0 | 1 | 0 | ½ | 0 | |||||||||||||||||||||||||||||||||||
2008 | Anand | 6½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 0 | ½ | |||||||||||||||||||||||||||||||||||||
Kramnik | 4½ | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ||||||||||||||||||||||||||||||||||||||
2010 | Anand | 6½ | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||
Topalov | 5½ | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 0 | |||||||||||||||||||||||||||||||||||||
2012 | Anand | 8½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | R | ½ | 1 | ½ | ½ | |||||||||||||||||||||||||||||||
Gelfand | 7½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | R | ½ | 0 | ½ | ½ | ||||||||||||||||||||||||||||||||
2013 | Anand | 3½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ||||||||||||||||||||||||||||||||||||||
Carlsen | 6½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||
2014 | Anand | 4½ | ½ | 0 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | |||||||||||||||||||||||||||||||||||||
Carlsen II | 6½ | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||
2016 | Carlsen | 9 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | ½ | R | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||
Karjakin | 7 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | ½ | R | ½ | ½ | 0 | 0 | ||||||||||||||||||||||||||||||||
2018 | Carlsen | 9 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | R | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
Caruana | 6 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | R | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
2021 | Carlsen | 7½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||
Nepomniachtchi | 3½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ||||||||||||||||||||||||||||||||||||||
2023 | Ding | 9½ | ½ | 0 | ½ | 1 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | R | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||
Nepomniachtchi | 8½ | ½ | 1 | ½ | 0 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | R | ½ | ½ | ½ | 0 | ||||||||||||||||||||||||||||||
2024 | Ding | 6½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 0 | ||||||||||||||||||||||||||||||||||
Dommaraju | 7½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 |
World Chess Championship Matches
Full Devon Chess Calendar -- adult and junior
https://devonjuniorchess.co.uk/content/calendar
2024-25 https://devonjuniorchess.co.uk/content/draft-local-chess-calendar-adult